Term Dates
Academic Year 2023/2024
Autumn Term 2023 |
|
Staff Inset Days: | - Friday 24th November |
Last Day of Term: | Friday 15th December (school closes at 12.05pm) |
Spring Term 2024
|
|
---|---|
Staff Inset Day: | Tuesday 2nd January |
Start of Term: | Wednesday 3rd January |
Half Term: | Monday 12th February to Friday 16th February |
Last Day of Term: | Thursday 28th March (school closes at 12.05pm) |
Bank Holiday | Monday 1st January |
Summer Term 2024 | |
---|---|
Start of Term: | Monday 15th April |
Half Term: | Monday 27th May to Friday 31st May |
Last Day of Term: | Friday 19th July (school closes at 12.05pm) |
Staff Inset Day: | Monday 22nd & Tuesday 23rd July |
May Bank Holiday: |
Monday 6th May |
Academic Year 2024/2025
Autumn Term 2024 |
|
Staff Inset Days: | - Monday 2nd & Tuesday 3rd September - Friday 29th November |
Start of Term: | Wednesday 4th September |
Half Term: | Monday 28th October to Friday 1st November |
Last Day of Term: | Friday 20th December (school closes at 12.05pm) |
Spring Term 2025
|
|
---|---|
Start of Term: | Monday 6th January |
Half Term: | Monday 17th February to Friday 21st February |
Last Day of Term: | Friday 4th April (school closes at 12.05pm) |
Bank Holiday | Wednesday 1st January, Friday 18th April & Monday 21st April |
Summer Term 2025 | |
---|---|
Start of Term: | Tuesday 22nd April |
Half Term: | Monday 26th May to Friday 30th May |
Last Day of Term: | Friday 18th July (school closes at 12.05pm) |
Staff Inset Day: | Monday 21st & Tuesday 22nd July |
May Bank Holiday: |
Monday 5th May |